©Copyright 2021 Zhangjiagang BEST Machinery Co., LTD
Designed by wonder-tech / Manage Entrance
+86-512-58719026

BST-13000A SHOT WEIGHT:7510-8700G,MAX CLAMPING FORCE:1400MM,SPACE BETWEEN TIE BARS:1350X1280MM,we have Imported advanced computer systems, Chinese / English interface.
You can save 100 sets of mold parameters.
Advanced clamping structure and injection parts, precision hydraulic system and circuit design.
|
machine size(LxWxH):
|
|
| MODEL | BST-13000A | |||||||
| INJECTION UNIT | | A | B | C | ||||
| Screw diameter | mm | 130 | 135 | 140 | ||||
| Shot size(theoretical) | Cm³ | 8345 | 9000 | 9670 | ||||
| Shot weight | g | 7510 | 8100 | 8700 | ||||
| Injection pressure | Mpa | 166 | 154 | 143 | ||||
| Injection rate | g/s | 1192 | 1286 | 1380 | ||||
| Screw L/D ratio | L/D | 22.3 | 21.5 | 20.7 | ||||
| Screw speed | r.p.m | 0-100 | ||||||
| Nozzle Diameter | Srmm | 25 | ||||||
| CLAMPING | | | ||||||
| Clamp tonnage | KN | 13000 | ||||||
| Toggle stroke | mm | 1400 | ||||||
| Mould Thickness | mm | 600-1400 | ||||||
| Space between tie-bars | mm | 1350X1280 | ||||||
| Ejector stroke | mm | 350 | ||||||
| Ejector tonnage | KN | 280 | ||||||
| Ejector number | Piece | 25 | ||||||
| Hole Diameter | mm | 250 | ||||||
| OTHERS | | | ||||||
| Heat power | KW | 85.25 | ||||||
| Max. pump pressure | MPa | 16 | ||||||
| Pump motor power | KW | 160 | ||||||
| Valve Size | mm | cartridge valve | ||||||
| Machine dimension | m | 13.2X3.1X3.6 | ||||||
| Machine weight | t | 76 | ||||||
| Oil tank capacity | L | 2400 | ||||||
| More professional solution for ultra volume injection forming |
| Specialized solution for extraction pipe |
| 12000KN³≤clamping force≤15000KN³ |
| 8000cm³≤injection volume≤100000cm³ |
| Single cylinder injection/hydraulic nozzle |
| Arrange effective servo system for specialized solutions |